Prince Edward Island Île-du-Prince-Édouard (French) |
|
Motto: Latin: Parva sub ingenti (The small protected by the great) |
 |
| Capital | Charlottetown |
| Largest city | Charlottetown |
| Largest metro | Charlottetown |
| Official languages | English (de facto) |
| Demonym | Prince Edward Islander, Islander |
| Government |
|
| Type | Constitutional monarchy |
| Monarch | Elizabeth II |
| Lieutenant Governor | Frank Lewis |
| Premier | Robert Ghiz (Liberal) |
| Legislature | Legislative Assembly of Prince Edward Island |
| Federal representation | in Canadian parliament |
| House seats | 4 |
| Senate seats | 4 |
| Confederation | July 1, 1873 (7th) |
| Area | Ranked 13th |
| Total | 5,683.91 km2 (2,194.57 sq mi) |
| Land | 5,683.56 km2 (2,194.43 sq mi) |
| Water (%) | 0 km2 (0 sq mi) (0%) |
| Population | Ranked 10th |
| Total (2009) | 141,551 (est.) |
| Density | 23.9 /km2 (62 /sq mi) |
| GDP | Ranked 10th |
| Total (2009) | C$4.75 billion |
| Per capita | C$31,278 (13th) |
| Abbreviations |
|
| Postal | PE |
| ISO 3166-2 | CA-PE |
| Time zone | UTC-4 |
| Postal code prefix | C |
| Flower | Pink Lady's Slipper |
| Tree | Red Oak |
| Bird | Blue Jay |
| Website | www.gov.pe.ca | |
No comments:
Post a Comment